Form 5695 — Residential Energy Credits
Form 5695 is used to claim the Residential Clean Energy Credit (formerly the Residential Energy Efficient Property Credit) and the Energy Efficient Home Improvement Credit. The Inflation Reduction Act (IRA 2022) significantly expanded these credits. For tax professionals, Form 5695 is a high-value advisory opportunity — many clients are unaware of the credits available for solar panels, heat pumps, EV chargers, and energy-efficient windows and doors.
Key Rules and Authority
| Rule | Detail |
|---|---|
| Clean Energy Credit Rate | 30% through 2032 |
| Clean Energy Credit | Solar panels, solar water heaters, geothermal, wind, battery storage |
| EEHIC Annual Cap | $3,200 total ($1,200 property + $2,000 heat pump) |
| EEHIC Heat Pump Cap | $2,000 per year |
| EEHIC Windows Cap | $600 per year |
| Carryforward | Clean Energy Credit carries forward; EEHIC does not |
Two Credits on Form 5695 — Key Differences
| Feature | Residential Clean Energy Credit (§25D) | Energy Efficient Home Improvement Credit (§25C) |
|---|---|---|
| Rate | 30% of cost | 30% of cost |
| Annual cap | No cap (carryforward available) | $3,200/year ($1,200 property + $2,000 heat pump) |
| Carryforward | Yes — unlimited | No — use it or lose it |
| Qualifying property | Solar panels, geothermal, wind, battery storage | Heat pumps, insulation, windows, doors, energy audits |
| New construction | Yes | No — existing homes only |
| Rental property | No — primary/secondary residence only | No — primary residence only |
Frequently Asked Questions
Master Energy Credit Planning for Your Clients
Form 5695 is one of 100+ IRS forms covered in the Tax Intelligence Engine. Access the full library free for tax professionals.
Join the Marketplace — Free for Tax ProsRelated Resources
Explore our tax professional directory and deduction guides.